TEST BATSMAN ICC Player Rankings | |||
|---|---|---|---|
| Rank | Name | Country | Rating |
| 1 | J.H. Kallis | ||
| 2 | K.C. Sangakkara | ||
| 3 | I.R. Bell | ||
| 3 | A.N. Cook | ||
| 5 | S.R. Tendulkar | ||
| 6 | I.J.L. Trott | ||
| 7 | S. Chanderpaul | ||
| 8 | K.P. Pietersen | ||
| 9 | T.T. Samaraweera | ||
| 10 | R. Dravid | ||
ODI BATSMAN
ICC Player Rankings | |||
|---|---|---|---|
| Rank | Name | Country | Rating |
| 1 | H.M. Amla | ||
| 2 | A.B. de Villiers | ||
| 3 | S.R. Watson | ||
| 4 | K.C. Sangakkara | ||
| 5 | V. Kohli | ||
| 6 | I.J.L. Trott | ||
| 7 | M.J. Clarke | ||
| 8 | M.E.K. Hussey | ||
| 9 | M.S. Dhoni | ||
| 10 | S.R. Tendulkar | ||
TEST BOWLER:
ICC Player Rankings | |||
|---|---|---|---|
| Rank | Name | Country | Rating |
| 1 | D.W. Steyn | ||
| 2 | J.M. Anderson | ||
| 3 | G.P. Swann | ||
| 4 | M. Morkel | ||
| 5 | S.C.J. Broad | ||
| 6 | M.G. Johnson | ||
| 7 | Zaheer Khan | ||
| 8 | Shakib Al Hasan | ||
| 9 | D.L. Vettori | ||
| 10 | C.T. Tremlett | ||
| Top 100 | |||
0DI BOWLERS:
ICC Player Rankings | |||
|---|---|---|---|
| Rank | Name | Country | Rating |
| 1 | G.P. Swann | ||
| 2 | D.L. Vettori | ||
| 3 | M.G. Johnson | ||
| 4 | Saeed Ajmal | ||
| 5 | D.W. Steyn | ||
| 6 | M. Morkel | ||
| 7 | D.E. Bollinger | ||
| 8 | R.W. Price | ||
| 9 | L.L. Tsotsobe | ||
| 10 | Harbhajan Singh | ||
| Top 100 | |||
ODI ALROUNDERS
ICC Player Rankings | |||
|---|---|---|---|
| Rank | Name | Country | Rating |
| 1 | S.R. Watson | ||
| 2 | Shakib Al Hasan | ||
| 3 | Shahid Afridi | ||
| 4 | J.H. Kallis | ||
| 5 | Yuvraj Singh | ||
| 6 | Mohammad Hafeez | ||
| 7 | D.L. Vettori | ||
| 8 | R.N. ten Doeschate | ||
| 9 | J.D.P. Oram | ||
| 10 | P.D. Collingwood | ||
| Top 10 | |||